Αρχική Ενημέρωση Αγώνες Αποτελέσματα Άρθρα Προϊοντα & Υπηρεσίες Φωτογραφίες Βίντεο
High5 NSCoaching Kasimis Training X-treme Stores Top Cycles Triathlon
Αποτελέσματα
27 Απρ 14 ← πίσω

Spetsathlon 2014

Αποτελέσματα 2014


Spetsathlon 2014 Bike race General

Spetsathlon 2014 Endurance Results

Spetsathlon 2014 Sprint Results

Spetsathlon 2014 Sprint Relay Results

Spetsathlon 2014 Endurance Relay Results


Spetsathlon 2014


27/04/2014, 11:15

SPETSATHLON 2014 - Spetses Triathlon Endurance
General Division


Rank Rank Bib Surname Name
Sex
Rank
Cat
Cat. Swim T1 BIKE T2 RUN TOTAL TIME Country
1 1 1 100 SKOULARIKIS GRIGORIS M30 00:29:28 00:01:35 01:29:23 00:01:00 00:34:17 02:35:44 WWW.TRINEWS.GR
2 2 2 369 POULOPOULOS KOSTAS M30 00:25:48 00:01:19 01:35:45 00:01:04 00:35:22 02:39:20 KROMMIDAS COACHING
3 3 1 364 PAPADOPOULOS IORDANIS M40 00:25:47 00:01:25 01:33:19 00:00:50 00:38:24 02:39:48 CARBONFIX
4 4 1 357 NIKOLOUZOS SPIROS M35 00:32:34 00:01:34 01:30:48 00:01:20 00:37:40 02:43:58 A.P.O.KOROPIOU
5 5 2 120 SOFOKLEOUS GEORGE M35 00:25:48 00:01:23 01:35:07 00:00:59 00:40:40 02:44:00 ΚΥΠΡΙΑΚΗ ΟΜΟΣΠΟΝΔΙΑ ΤΡΙΑΘΛΟΥ
6 6 3 361 PACHOS MARKOS M35 00:28:55 00:01:49 01:34:22 00:00:55 00:43:00 02:49:02
7 7 4 302 ALEVIZAKIS DIONYSIS M35 00:30:38 00:02:01 01:38:30 00:00:54 00:37:52 02:49:56
8 8 1 324 KAMPARAKIS STEFANOS M45 00:29:09 00:01:42 01:34:47 00:01:46 00:43:16 02:50:42 ΘΗΣΕΑΣ ΖΩΓΡΑΦΟΥ/TO PODILATO
9 9 1 384 VLACHOS PANOS M25 00:32:36 00:01:25 01:39:03 00:00:50 00:37:21 02:51:17 ΣΩΜΑΤΕΙΟ ΣΔΥ ΑΙΓΙΝΑΣ - ΧΟΡΗΓΟΣ BIKEME.GR
10 10 3 307 ATHANASOPOULOS GEORGE M30 00:29:20 00:02:10 01:41:45 00:01:04 00:37:27 02:51:48
11 11 5 372 SIOUTAS PANAGIOTIS M35 00:24:47 00:01:56 01:45:29 00:01:03 00:39:21 02:52:38
12 12 2 391 KONTOS PANOS M40 00:29:09 00:01:27 01:40:31 00:01:08 00:41:58 02:54:15 HOLMES
13 13 4 385 XYNOMILAKIS DAVIDE M30 00:30:52 00:01:27 01:41:18 00:01:17 00:39:50 02:54:45 NS COACHING
14 14 6 355 MICHOS VASILIS M35 00:28:54 00:02:39 01:42:27 00:01:54 00:38:52 02:54:47 24100 TRIATHLO CLUB
15 15 7 389 ZORBAS APOSTOLOS M35 00:37:56 00:02:31 01:36:13 00:00:51 00:37:17 02:54:50
16 16 8 309 BAKIRAS DIMITRIS M35 00:24:37 00:02:07 01:44:26 00:01:19 00:42:39 02:55:10
17 17 9 342 KOUTSOURADIS IOANNIS M35 00:37:26 00:02:11 01:38:13 00:01:33 00:37:28 02:56:54 CHIOS RUNNING
18 18 2 122 PETTEMERIDES NEKTARIOS M25 00:39:42 00:01:27 01:35:21 00:00:45 00:39:38 02:56:55 CYPRUS TRIATHLON FEDERATION
19 19 10 316 DRAGOUTSIS ALEXANDROS M35 00:29:51 00:01:04 01:41:27 00:00:51 00:45:12 02:58:29
20 1 1 121 CHAPOUPI PANAYIOTA F25 00:32:33 00:01:12 01:46:42 00:00:56 00:37:45 02:59:09 CYPRUS TRIATHLON FEDERATION
21 20 3 306 ATHANASOPOULOS ALEXIS M40 00:33:56 00:02:49 01:42:24 00:01:18 00:38:57 02:59:27 GAS ILISOS
22 21 11 354 MICHALIS STEFANOS M35 00:30:34 00:02:03 01:40:38 00:01:24 00:45:07 02:59:48
23 22 5 392 KATSIOS NESTORAS M30 00:36:53 00:01:52 01:43:40 00:01:09 00:38:58 03:02:35
24 23 12 325 KANAKIS GEORGE M35 00:26:38 00:02:30 01:48:41 00:01:43 00:43:33 03:03:07 CHAIDARI IS RUNNING
25 24 4 375 TEKOS APOSTOLOS M40 00:28:26 00:03:55 01:42:09 00:02:24 00:47:46 03:04:43
26 25 6 380 TORREGROSA ANDREU M30 00:32:30 00:01:17 01:46:30 00:00:51 00:43:32 03:04:43 ATHENS TRIATHLON TEAM
27 26 5 322 KALAVRIAS MARKOS M40 00:34:56 00:02:13 01:45:24 00:01:34 00:41:21 03:05:31 ATOMIKOS
28 27 13 377 THEOFILAS PANAGIOTIS M35 00:33:47 00:02:39 01:45:20 00:01:12 00:42:44 03:05:45 CHAIDARI IS RUNNING
29 28 1 379 TOPOYZIDIS CHRISTOFOROS M18 00:32:37 00:01:37 01:44:05 00:01:36 00:47:38 03:07:35 ΑΤΗENS TRIATHLON TEAM
30 29 14 394 XYNOGALAS ANDREAS M35 00:34:26 00:02:18 01:48:32 00:01:12 00:44:07 03:10:37
31 30 6 330 KARAKOSTAS IOANNIS M40 00:30:27 00:02:10 01:47:34 00:01:22 00:49:48 03:11:24 KROMMYDAS COACHING SERVICES
32 31 15 312 DIMPAMPIS PANAGIOTIS M35 00:34:28 00:03:49 01:45:25 00:01:48 00:47:39 03:13:10
33 32 2 388 ZAROKOSTAS ILIAS M18 00:39:02 00:02:20 01:49:13 00:01:31 00:42:12 03:14:20 ΜΕΣΣΗΝΙΑΚΟΣ Γ.Σ.
34 33 2 383 TSAOUTOS MICHAEL M45 00:37:27 00:01:40 01:47:25 00:01:06 00:46:41 03:14:20 EPSA 90 YEARS
35 34 7 317 GEORGOPOULOS MICHAILOS M30 00:33:51 00:02:28 01:47:47 00:01:09 00:50:16 03:15:32 K5 - XAMOS
36 35 8 345 LAZARIS THEODOROS M30 00:42:20 00:03:25 01:51:40 00:01:06 00:38:02 03:16:35 PELOPAS
37 36 16 331 KARYOFYLLIS YIANNIS M35 00:36:43 00:02:38 01:50:36 00:02:00 00:45:14 03:17:14
38 37 17 400 BOSKOS GIORGOS M35 00:30:45 00:01:51 01:56:20 00:01:20 00:50:52 03:21:09
39 38 7 332 KASTRITSEAS YORGOS M40 00:30:31 00:02:03 02:00:35 00:01:23 00:46:48 03:21:21 24100 TRIATHLON CLUB
40 39 3 326 KANELLOPOULOS PAVLOS M45 00:33:15 00:01:43 01:54:10 00:01:34 00:50:38 03:21:22 DRYM TEAM
41 40 18 387 ZAPARTAS DIMITRIOS M35 00:47:37 00:03:29 01:47:03 00:01:15 00:42:11 03:21:37 ΣΧΟΛΗ ΟΔΗΓΩΝ ΖΑΠΑΡΤΑΣ CARBONFIX
42 41 19 393 DOUDALIS GIORGOS M35 00:34:01 00:03:53 01:53:14 00:02:49 00:48:22 03:22:20
43 42 9 341 KOUTROUMPIS EUAGGELOS M30 00:40:01 00:03:20 01:50:14 00:01:15 00:48:32 03:23:25 ΑΝΕΞΑΡΤΗΤΟΣ
44 43 20 367 PLIAKOSTATHIS KONSTANTINOS M35 00:35:59 00:02:54 01:49:47 00:01:49 00:54:00 03:24:31
45 44 21 334 KAVALIERATOS TASSOS M35 00:41:56 00:03:01 01:49:14 00:01:47 00:49:32 03:25:32 WWW.MOUNTAIN-SPORTS.GR
46 45 1 335 KLOPFER AXEL M50 00:47:13 00:01:41 01:44:48 00:03:00 00:49:15 03:25:57
47 46 8 378 THOMAS DIMITRIS M40 00:38:13 00:01:29 01:53:29 00:01:14 00:51:46 03:26:14 ATHENS TRIATHLON TEAM
48 47 10 318 GIATSAI IOULIANOS M30 00:44:27 00:04:52 01:49:23 00:02:04 00:46:13 03:27:00
49 48 11 340 KOUTROUMPIS ATHANASIOS M30 00:44:08 00:03:43 01:56:12 00:01:10 00:42:31 03:27:47 ΑΝΕΞΑΡΤΗΤΟΣ
50 49 12 370 ROUVALIS PERIKLIS M30 00:36:06 00:05:43 01:56:01 00:02:32 00:48:25 03:28:49
51 50 13 360 ORFANOS NIKOS M30 00:35:46 00:06:10 01:54:47 00:02:31 00:50:46 03:30:01 Σ.Δ.Υ.Μ (MANIACS)
52 51 14 311 CHRONOPOULOS VASILIS M30 00:35:33 00:03:59 01:55:29 00:05:11 00:50:06 03:30:21 OLENOS
53 52 22 348 LYRAS IOANNIS M35 00:41:20 00:03:12 01:52:35 00:02:24 00:51:46 03:31:18
54 53 9 386 ZAFIROPOULOS KONSTANTINOS M40 00:36:27 00:02:42 01:58:47 00:01:14 00:52:52 03:32:05 -
55 54 3 366 PAZIANAS IOANNIS M18 00:29:18 00:03:22 02:17:30 00:00:50 00:42:22 03:33:24
56 55 10 333 KATOPODIS JOHN M40 00:38:42 00:03:20 01:58:29 00:01:40 00:51:12 03:33:24 SAFANS - FLOGA
57 56 4 319 HATZIS TASOS M45 00:39:11 00:04:05 01:58:18 00:02:16 00:51:43 03:35:36
58 57 23 376 THEODOROPOULOS KONSTANTINOS M35 00:42:59 00:06:33 01:52:51 00:01:48 00:51:24 03:35:37 -
59 58 3 365 PAPARIS ANGELOS M25 00:37:58 00:02:24 02:05:54 00:01:41 00:49:30 03:37:29
60 59 15 346 LEVENTIS IOANNIS M30 00:42:45 00:03:49 02:02:43 00:02:23 00:53:26 03:45:08 CHAIDARI IS RUNNING
61 60 11 308 ATHENEOS FILOPIMIN M40 00:36:42 00:04:13 02:12:00 00:02:36 00:53:51 03:49:24
62 61 12 362 PAGKOUTSOS ANTONIOS M40 00:51:07 00:02:56 02:01:41 00:01:54 00:54:03 03:51:43
63 62 24 329 KAPETIS LORENZOS M35 00:46:11 00:06:11 02:06:48 00:02:44 00:53:08 03:55:05
64 63 1 353 MARSELLOS IOAKEIM M60+ 00:36:15 00:04:18 02:19:58 00:01:51 00:53:44 03:56:08 SDYA
65 2 1 351 MANTZOUNEA KALIOPI F40 00:46:19 00:04:24 02:12:08 00:02:22 00:52:15 03:57:30 Σ.Δ.Υ.Μ (MANIACS)
66 64 2 313 DINOPOULOS ARGIRIOS M50 00:46:09 00:06:26 02:00:20 00:03:29 01:01:46 03:58:12
67 65 16 343 KRIARAS ANDREAS M30 00:34:53 00:05:02 01:20:23 01:23:25 00:42:52 04:06:36 SAFANS
68 66 25 373 SPOURDALAKIS GREGORY M35 00:59:30 00:03:40 02:06:40 00:02:39 00:54:28 04:07:00
69 67 17 396 BERGENFIELD ADAM M30 00:41:11 00:02:58 02:21:22 00:02:02 00:59:56 04:07:30
70 68 26 368 PONTZIS EFTHYMIOS M35 00:48:21 00:04:04 02:33:48 00:01:17 00:49:47 04:17:18 SAFANS
71 69 18 338 KOPANAS NIKOLAOS M30 00:58:48 00:03:39 02:10:25 00:01:42 01:03:27 04:18:03 CHAIDARI IS RUNNING



SPETSATHLON 2014 - Spetses Triathlon Sprint

Rank Rank Bib Surname Name
Sex
Rank
Cat
Cat. Swim T1 BIKE T2 RUN TOTAL TIME Country
1 1 1 10 SOUVATZOGLOU GRIGORIOS M25 00:11:24 00:00:59 00:43:09 00:00:49 00:17:17 01:13:40 NS COACHING - PEARL IZUMI
2 2 2 29 DANIIL GEORGE M25 00:11:37 00:01:09 00:48:08 00:00:48 00:18:16 01:19:59
3 3 1 28 CHRYSSIKOPOULOS SPYROS M18 00:11:25 00:01:11 00:48:16 00:00:50 00:19:31 01:21:15
4 4 1 11 GAREFIS CHRISTOS M55 00:12:55 00:00:52 00:48:02 00:00:55 00:18:32 01:21:19 SALONICA TENNIS
5 5 1 8 ANDREADIS STELIOS M45 00:12:56 00:01:07 00:48:28 00:01:01 00:18:27 01:22:00 ILISSOS
6 6 1 111 MAVROGIANNIS AGGELOS M 00:13:17 00:01:27 00:51:30 00:00:50 00:16:28 01:23:34 ΓΑΣ ΙΛΙΣΟΣ
7 7 1 54 IOANNIDIS ALEXANDER M35 00:13:16 00:02:09 00:49:48 00:01:08 00:18:32 01:24:55 HELLENIC MARATHON SWIMMING
8 8 2 70 KARATHANASSIS SPYROS M18 00:15:16 00:00:57 00:50:05 00:00:48 00:18:21 01:25:29 PELOPAS PATRAS
9 9 3 58 KAFOROS DIMITRIOS-ALKIS M18 00:14:27 00:01:07 00:51:49 00:01:02 00:18:19 01:26:46 AE KERATSINIOY
10 10 2 161 RAFAILIDIS CHRISTOS M35 00:17:38 00:01:21 00:47:13 00:01:04 00:19:32 01:26:50
11 1 1 1 DIMAKI DENIZ F35 00:14:28 00:01:39 00:52:23 00:00:44 00:18:04 01:27:20
12 11 3 17 ARGYRIS ALEXANDROS M35 00:15:05 00:01:38 00:49:23 00:00:55 00:21:18 01:28:20 ATHENS TRIATHLON TEAM
13 12 1 126 MEGARITIS DIMOSTHENIS M30 00:15:09 00:01:19 00:49:17 00:00:57 00:22:18 01:29:02 KROMMIDAS COACHING SERVICES
14 13 4 98 KRESTAS MARINOS M18 00:14:23 00:01:32 00:51:03 00:00:43 00:21:59 01:29:41 ATHENS TRIATHLON TEAM
15 14 1 95 KOURIS NIKIPHOROS M40 00:18:03 00:01:03 00:48:50 00:00:54 00:21:05 01:29:57 CERVELO GREECE - TO PODILATO
16 15 2 185 TSIKRIKAS KOSTAS M30 00:17:23 00:02:01 00:50:22 00:01:13 00:19:19 01:30:20 ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ
17 16 2 65 KAPETANAKIS VASILIOS M40 00:16:20 00:01:30 00:52:24 00:00:54 00:19:43 01:30:52
18 17 3 38 FONDRIER ELIAS M30 00:15:10 00:01:32 00:52:47 00:01:04 00:21:00 01:31:36 KROMMIDAS COACHING
19 18 2 62 KANDOUNAKIS YANNIS M45 00:18:49 00:01:09 00:48:06 00:01:00 00:22:46 01:31:51
20 2 1 110 STASINOPOULOU ELENI F18 00:12:19 00:01:15 00:56:24 00:01:00 00:22:05 01:33:05 NS COACHING
21 3 1 76 KLAPANARA ELENA F40 00:18:27 00:01:55 00:51:25 00:01:09 00:22:44 01:35:42
22 19 3 223 GOUDAS GIORGOS M40 00:15:55 00:01:30 00:57:38 00:00:58 00:19:49 01:35:53
23 20 3 175 STANATHIOTIS GEORGE M45 00:21:26 00:02:07 00:49:22 00:01:19 00:22:23 01:36:38 ΣΜΑΣ
24 21 4 101 CHATZIMPEIS IOANNIS M45 00:16:50 00:02:06 00:57:06 00:01:18 00:19:44 01:37:05 KROMMIDAS COACHING SERVICES /ILISSOS
25 22 4 18 ASPROMOUGOS GEORGE M35 00:17:43 00:01:49 00:55:56 00:00:59 00:20:47 01:37:16 ATHENS TRIATHLON TEAM
26 23 4 25 CHANTZIARAS POLYDEYKIS M30 00:18:51 00:02:04 00:54:56 00:00:46 00:20:42 01:37:21 Ο.Π.Ο.Π.
27 24 5 210 GRAMMENOS DIMITRIS M30 00:19:16 00:02:31 00:52:10 00:01:12 00:22:27 01:37:37
28 25 5 94 KOURIS IOANNIS M35 00:13:53 00:03:54 00:56:29 00:01:49 00:22:02 01:38:09 -
29 26 2 24 BUBENDORF RETO M 00:21:08 00:02:19 00:53:56 00:00:44 00:20:12 01:38:21
30 27 4 149 PARADEISIS KONSTANTINOS M40 00:19:52 00:02:22 00:53:26 00:00:59 00:22:16 01:38:57
31 28 1 146 PAPAVASSIILIOU THOMAS M50 00:21:11 00:01:22 00:54:25 00:00:58 00:21:27 01:39:26 TRISPORTSHELLAS/TELMISSOS
32 29 5 90 KOSTIMPAS KONSTANTINOS M40 00:14:44 00:02:56 00:58:37 00:01:20 00:21:46 01:39:26 HOLMES PLACE
33 30 6 184 TSERGAS SOTIRIS M40 00:19:34 00:02:48 00:54:28 00:01:35 00:21:25 01:39:51
34 31 7 124 MAVRIKAS CHARALAMBOS M40 00:17:36 00:02:36 00:57:51 00:01:07 00:21:21 01:40:33
35 32 3 34 DRYMONAKOS ALEXANDROS M25 00:13:19 00:03:08 00:59:15 00:01:04 00:23:46 01:40:34
36 33 6 176 STAVROPOULOS ANTONIS M35 00:18:54 00:02:41 00:55:19 00:01:36 00:22:04 01:40:36
37 34 7 37 FIRFILIONIS GEORGE M35 00:12:49 00:02:47 01:02:07 00:00:46 00:22:25 01:40:56
38 35 5 41 GALLIS DIMOSTHENIS M45 00:21:02 00:04:28 00:46:13 00:01:33 00:28:17 01:41:35 KROMMIDAS COACHING
39 36 6 77 KONSTANTAKIS MANOS M45 00:17:38 00:01:31 00:58:30 00:01:01 00:23:36 01:42:18 ATHENS TRIATHLON TEAM
40 37 6 216 KAPETANEAS MATHEOS M30 00:18:07 00:02:45 00:56:18 00:01:27 00:23:55 01:42:34 SDYM MANIACS
41 38 8 104 LAGOPATIS PANAGIOTIS M35 00:12:49 00:01:51 00:59:16 00:01:19 00:27:21 01:42:37 24100 TRIATHLON CLUB
42 39 8 226 DIMOPOULOS DIONYSIOS M40 00:20:30 00:01:46 00:57:17 00:00:47 00:22:56 01:43:18
43 40 7 5 KOURTIS DIMITRIS M30 00:15:12 00:03:40 00:58:09 00:02:10 00:24:23 01:43:36 ATHENS TRIATHLON TEAM
44 41 8 43 GEITONAS CHRISTOS M30 00:19:59 00:02:23 00:56:37 00:02:07 00:22:54 01:44:02
45 42 4 172 SPILIADIS KOSTIS M25 00:18:24 00:05:27 00:55:24 00:01:21 00:23:49 01:44:28
46 43 7 208 MACGOWAN-KRIEMADIS LAURENCE M45 00:23:01 00:02:16 00:55:51 00:01:29 00:22:42 01:45:21
47 4 2 107 LIMBEROPOULOU GRETA F40 00:17:02 00:01:56 00:59:30 00:01:44 00:25:11 01:45:25 ATHENS TRIATHLON TEEM
48 44 5 205 ZOUBOULAKIS PANOS M25 00:19:49 00:02:31 00:58:25 00:00:42 00:24:16 01:45:45 SPETSON
49 45 9 170 SOIS DIMITRIOS M35 00:18:21 00:03:47 00:58:57 00:01:19 00:23:58 01:46:23 -
50 46 10 140 PANTZEKOS PANAGIOTIS M35 00:15:59 00:02:06 01:00:31 00:01:12 00:26:37 01:46:27 -
51 47 2 129 MICHALOPOULOS STELIOS M50 00:18:32 00:04:10 00:58:42 00:01:38 00:23:32 01:46:36 HOLMES PLACE
52 48 5 42 GAZETAS NIKOLAOS M18 00:23:20 00:03:32 00:53:08 00:02:09 00:24:49 01:47:00
53 5 1 196 VELLIS OLGA F25 00:19:56 00:01:55 00:57:59 00:01:14 00:25:53 01:47:00
54 49 9 165 SAKELLARIDIS KONSTANTINOS M40 00:17:40 00:03:10 00:59:04 00:01:53 00:25:28 01:47:18
55 6 1 97 KOUVARNTA KATERINA F30 00:18:15 00:01:59 01:04:32 00:01:03 00:23:21 01:49:13 HOLMES PLACE
56 50 11 178 TATARAKIS KONSTANTINOS M35 00:20:40 00:02:49 00:58:03 00:01:16 00:26:26 01:49:16
57 51 6 187 TZANAKOS KONSTANTINOS M25 00:21:46 00:02:24 01:01:42 00:01:06 00:23:05 01:50:05
58 52 12 108 LOGARAS KONSTANTINOS M35 00:21:41 00:03:00 00:59:24 00:01:09 00:24:54 01:50:09
59 53 9 202 ZAFEIRIADIS EFSTRATIOS M30 00:21:22 00:03:12 01:00:20 00:01:08 00:24:08 01:50:11
60 54 10 102 KYRIAKOS KYRIAKOS M40 00:19:38 00:02:32 01:02:03 00:01:19 00:24:50 01:50:24 ΕΟΣ ΣΠΑΤΩΝ
61 55 10 212 TZORTZIS MIMIS M30 00:21:28 00:02:35 00:58:00 00:02:38 00:25:48 01:50:30
62 56 3 227 KALOGEROPOULOS AGGELOS M50 00:20:13 00:03:05 00:57:43 00:01:53 00:27:38 01:50:35
63 57 11 9 ANDRIOPOULOS NIKHFOROS M30 00:21:02 00:02:19 00:59:17 00:01:10 00:26:52 01:50:41
64 7 2 199 VOYIATZI YIOULI F18 00:22:21 00:02:16 00:59:36 00:01:17 00:25:15 01:50:47 YOURBIKE
65 58 11 177 SXOINAS DIMITRIS M40 00:21:52 00:05:16 00:58:49 00:02:08 00:22:51 01:50:57 ERMIONIDA RUNNERS
66 59 8 51 GRAPSAS MAKIS M45 00:20:59 00:03:39 01:00:49 00:02:02 00:23:29 01:51:01 A S LEFKADA FILANDROS
67 60 12 3 ALEVRAS STAVROS M40 00:19:14 00:03:52 00:56:58 00:01:40 00:29:34 01:51:21 HOLMES PLACE
68 61 13 59 KAKARANTZAS STEFANOS M40 00:16:02 00:02:44 01:07:00 00:01:57 00:24:46 01:52:32
69 62 13 87 KOPANAS DIMITRIS M35 00:20:36 00:04:03 01:01:03 00:02:51 00:24:05 01:52:41 CHAIDARI IS RUNNING
70 63 12 150 PARLALIS LEFTERIS M30 00:23:40 00:01:52 01:00:06 00:01:15 00:25:46 01:52:41
71 8 3 237 BIKOF MANIA F40 00:17:42 00:01:45 01:06:43 00:00:56 00:25:50 01:52:58
72 64 13 190 VAFEIADIS KONSTANTINOS M30 00:17:02 00:02:48 01:05:38 00:00:56 00:27:26 01:53:52
73 65 14 16 APOSTOLAKIS APOSTOLOS M40 00:23:30 00:05:36 00:59:02 00:02:16 00:23:40 01:54:06 DOCTORANYTIME.GR
74 66 15 15 ANTONIADIS DOROS M40 00:21:39 00:03:34 01:03:36 00:01:34 00:23:41 01:54:06 TRADEORDONATE.COM SPORTS TEAM
75 67 4 125 MEGAKLIS SPIRIDON M50 00:22:45 00:04:04 01:04:16 00:01:22 00:22:58 01:55:26
76 68 14 74 KATSIPIS NIKOLAS M30 00:23:08 00:06:55 00:59:30 00:01:34 00:24:20 01:55:29
77 69 14 231 SEFTELIS NIKOLAOS M35 00:21:25 00:02:38 01:06:00 00:01:06 00:24:28 01:55:39
78 70 15 113 LYTRIVIS KONSTANTINOS M30 00:25:05 00:04:54 00:58:10 00:02:30 00:25:08 01:55:48 CHAIDARI IS RUNNING
79 71 15 115 MAKRIGIANNIS SPIROS M35 00:23:27 00:02:25 01:00:02 00:01:17 00:28:52 01:56:04 ATHENS TRIATHLON TEAM
80 72 2 154 PETRAKIS JOHN M55 00:22:08 00:02:14 01:02:52 00:00:57 00:28:14 01:56:27
81 73 16 151 PATERAS ANTONIS M40 00:15:06 00:02:53 01:04:47 00:02:30 00:31:22 01:56:40
82 74 6 119 MANKOUS MOUSTAFA M18 00:24:57 00:02:37 01:04:56 00:01:01 00:23:12 01:56:46 A.O. KALLISTOS
83 75 17 105 LAGOS STAVROS M40 00:18:34 00:02:17 01:03:32 00:01:05 00:31:21 01:56:51
84 9 2 171 SOMARAKI KATERINA F25 00:24:18 00:02:46 01:03:28 00:01:21 00:25:03 01:56:59 ATHENS TRIATHLON TEAM
85 76 7 224 MOSXOVITIS KONSTANTINOS M18 00:24:00 00:03:28 01:03:02 00:01:19 00:25:10 01:57:00
86 77 7 69 KARANTZAS DIMOS M25 00:17:45 00:02:22 01:12:01 00:00:52 00:24:06 01:57:09
87 10 4 186 TSIOMI ALEXANDRA F40 00:20:40 00:03:17 01:05:57 00:01:48 00:25:34 01:57:18 KROMMIDAS COACHING
88 78 18 209 PILOS SPYROS M40 00:22:57 00:04:16 01:05:50 00:01:02 00:23:15 01:57:22
89 79 8 64 KAOUSSIS DIMITRIS M25 00:21:03 00:04:31 01:09:44 00:01:28 00:20:37 01:57:25
90 80 16 75 KIKINAS PANAGIOTIS M35 00:24:56 00:03:08 01:06:03 00:01:01 00:23:10 01:58:19 ERMIONIDA RUNNERS
91 11 2 138 PANAGIOTIDI ISMINI F30 00:21:06 00:02:34 01:02:10 00:01:36 00:31:11 01:58:40
92 81 9 27 CHRYSOMALLIDIS KOSTANTINOS M45 00:23:43 00:04:45 00:57:52 00:02:06 00:30:26 01:58:54
93 82 5 233 MEGALOKONOMOS KONSTANTINOS M50 00:21:11 00:03:33 01:04:10 00:01:30 00:28:34 01:59:00
94 83 17 84 KONSTANTOPOULOS AGAMEMNON M35 00:21:31 00:02:07 01:07:43 00:01:31 00:26:11 01:59:06
95 84 3 133 MORAITIS DIMITRIS M55 00:24:14 00:02:50 01:04:28 00:01:29 00:26:06 01:59:07 TRANSITION
96 85 19 91 KOSVOGIANNIS ALEXANDROS M40 00:18:59 00:04:05 01:05:23 00:01:49 00:29:14 01:59:32 HOLMES PLACE
97 86 16 200 VRONTAMITIS DIMITRIS M30 00:23:18 00:02:57 01:05:19 00:01:16 00:26:57 01:59:49 PGH
98 87 18 109 LOZOS ANASTASIS M35 00:21:31 00:03:36 01:07:37 00:00:54 00:26:28 02:00:08 EXPAND
99 88 20 201 VYSSOULIS GRIGORI M40 00:20:51 00:03:26 01:08:19 00:01:26 00:26:30 02:00:34
100 12 3 4 ALEXIOU MIRELLA F18 00:18:57 00:03:00 01:09:36 00:01:30 00:28:11 02:01:15 ATHENS TRIATHLON TEAM
101 89 9 144 PAPASPIROU PHILIP M25 00:17:36 00:04:20 01:09:31 00:01:35 00:28:11 02:01:15
102 90 19 21 BOUSSIAS MICHALIS M35 00:26:20 00:05:18 01:00:54 00:01:44 00:26:58 02:01:16
103 13 3 85 KONTARGYRI KATERINA F25 00:16:39 00:03:10 01:09:02 00:02:05 00:31:38 02:02:36 24100 TRIATHLON CLUB
104 91 8 235 TSOUROUFLIS KOSTAS M18 00:17:37 00:03:27 01:14:14 00:02:05 00:25:18 02:02:43
105 92 21 162 RALLIS GEORGE M40 00:20:42 00:03:16 01:10:24 00:01:43 00:27:07 02:03:14 WIND RUNNING TEAM
106 93 22 182 TSAGALIDIS KIRIAKOS M40 00:22:11 00:03:42 01:10:00 00:01:42 00:26:24 02:04:01
107 94 20 81 KONSTANTINIDIS KONSTANTINOS M35 00:21:11 00:04:49 01:03:28 00:02:27 00:32:25 02:04:23
108 95 21 50 GOURTZELAS GIANNIS M35 02:04:33
109 96 10 55 ISAAKIDIS ISAAK M45 00:22:31 00:02:25 01:03:58 00:02:09 00:33:48 02:04:53 AE KERATSINIOY
110 97 23 46 GIOXAS ANASTASIOS M40 00:21:49 00:04:10 01:09:02 00:01:26 00:28:36 02:05:04
111 98 11 232 KOBOULIS ANDRIANOS M45 00:22:53 00:03:15 01:09:54 00:01:52 00:27:40 02:05:35
112 99 24 159 POLYCHRONIS IOANNIS M40 00:25:22 00:03:17 01:08:13 00:01:34 00:27:11 02:05:38
113 100 12 60 KALOEROPOULOS ANTONIOS M45 00:24:37 00:04:16 01:10:32 00:01:38 00:25:37 02:06:42
114 101 13 206 STAFYLOPATIS ALEXANDER M45 00:24:16 00:06:17 01:06:42 00:02:36 00:26:51 02:06:44
115 102 17 134 MORFOPOULOS PETROS M30 00:21:01 00:05:51 01:13:10 00:02:08 00:25:49 02:08:01 #1MOREKM
116 103 25 164 ROUSSELOT JEROME M40 00:20:21 00:02:56 01:14:11 00:01:11 00:29:39 02:08:20
117 104 14 99 KYRIAKIDIS ANDREAS M45 00:24:50 00:04:01 01:06:34 00:01:59 00:31:17 02:08:42
118 105 22 92 KOTHROS GIANNIS M35 00:20:22 00:04:37 01:08:14 00:02:45 00:33:13 02:09:13
119 106 6 96 KOUROUVAKALIS TZINO M50 00:31:01 00:04:27 01:06:26 00:01:24 00:28:08 02:11:29 HOLMES PLACE
120 14 2 39 FOTEINOPOULOU CHRISTINA F35 00:27:48 00:05:51 01:08:14 00:02:10 00:27:34 02:11:40 WIND RUNNING TEAM
121 107 23 44 GEORGAKOPOULOS STAVROS M35 00:22:39 00:04:57 01:19:10 00:01:04 00:24:20 02:12:13
122 15 3 167 SARRI NIOVI F30 00:21:26 00:02:04 01:16:41 00:00:59 00:31:29 02:12:41
