2001 Athens ITU Triathlon European Cup
20 Oct, 2001 • Athens, Greece •
ELITE MEN
POSITION ATHLETE FIRST ATHLETE LAST NATIONALITY SWIM T1 BIKE T2 RUN TOTAL TIME
1 Jose Merchan ESP 00:19:06 00:00:00 01:01:03 00:00:00 00:32:59 01:53:08
2 Stephane Poulat FRA 00:19:05 00:00:00 01:01:01 00:00:00 00:33:32 01:53:38
3 Andriy Glushchenko UKR 00:19:09 00:00:00 01:00:59 00:00:00 00:34:00 01:54:08
4 Simon Thompson AUS 00:19:12 00:00:00 01:00:53 00:00:00 00:34:08 01:54:13
5 Anthony Parish AUS 00:19:36 00:00:00 01:00:38 00:00:00 00:34:43 01:54:57
6 David Haines GBR 00:19:09 00:00:00 01:01:07 00:00:00 00:34:59 01:55:15
7 Emilio D'Aquino ITA 00:19:11 00:00:00 01:01:04 00:00:00 00:35:16 01:55:31
8 Simon Agoston AUT 00:19:30 00:00:00 01:02:14 00:00:00 00:34:01 01:55:45
9 Daniele Fiorentini ITA 00:19:12 00:00:00 01:00:58 00:00:00 00:35:46 01:55:56
10 Alessandro Bottoni ITA 00:19:10 00:00:00 01:02:37 00:00:00 00:34:59 01:56:46
11 Vasilis Krommidas GRE 00:19:08 00:00:00 01:01:07 00:00:00 00:36:46 01:57:01
12 Christian Weimer GER 00:19:32 00:00:00 01:02:10 00:00:00 00:36:00 01:57:42
13 Andrea D'Aquino ITA 00:19:30 00:00:00 01:02:16 00:00:00 00:36:23 01:58:09
14 Frank Bignet FRA 00:19:03 00:00:00 01:01:04 00:00:00 00:38:16 01:58:23
15 Michael Schwarz SUI 00:19:33 00:00:00 01:02:10 00:00:00 00:36:44 01:58:27
16 Jose Miguel Barbany ESP 00:19:34 00:00:00 01:02:09 00:00:00 00:38:07 01:59:50
17 Boris Tanev BUL 00:19:34 00:00:00 01:02:11 00:00:00 00:38:39 02:00:24
18 Jordi Gimenez ESP 00:19:47 00:00:00 01:04:02 00:00:00 00:36:36 02:00:25
19 Manuel Canuto ITA 00:19:44 00:00:00 01:04:08 00:00:00 00:37:10 02:01:02
20 Thierry Zieger FRA 00:19:35 00:00:00 01:04:15 00:00:00 00:38:26 02:02:16
21 Cedric Fleureton FRA 00:19:56 00:00:00 01:05:49 00:00:00 00:36:32 02:02:17
22 Gianfranco Mione ITA 00:20:16 00:00:00 01:05:24 00:00:00 00:36:51 02:02:31
23 Eleftherios Xidas GRE 00:20:05 00:00:00 01:05:36 00:00:00 00:38:12 02:03:53
24 Kostas Dovanas GRE 00:19:07 00:00:00 01:06:39 00:00:00 00:38:14 02:04:00
25 Dimitris Kasimis GRE 00:19:51 00:00:00 01:05:51 00:00:00 00:38:20 02:04:02
26 Nikola Bianko GRE 00:19:51 00:00:00 01:05:49 00:00:00 00:41:03 02:06:43
27 Nikos Athanassopoulos GRE 00:20:49 00:00:00 01:10:26 00:00:00 00:38:50 02:10:05
28 Leandros Gianniotis GRE 00:19:27 00:00:00 01:06:17 00:00:00 00:44:53 02:10:37
29 Pierre Chanal FRA 00:29:45 00:00:00 01:10:39 00:00:00 00:40:21 02:20:45
30 Hronis Drougias GRE 00:30:26 00:00:00 01:08:56 00:00:00 00:42:50 02:22:12
31 Agelos Nikolinakos GRE 00:25:32 00:00:00 01:13:48 00:00:00 00:44:43 02:24:03
32 Giannis Mouhos GRE 00:19:50 00:00:00 01:05:53 00:00:00 01:01:13 02:26:56
33 Dimitris Basteas GRE 00:25:25 00:00:00 01:13:56 00:00:00 00:50:13 02:29:34
34 Kostas Milonas GRE 00:30:33 00:00:00 01:14:57 00:00:00 00:48:54 02:34:24
35 Pavlos Papakostadinou GRE 00:29:05 00:00:00 01:31:00 00:00:00 01:06:31 03:06:36
36 Ioannis Germakopoulos GRE 00:39:10 00:00:00 01:37:48 00:00:00 00:49:40 03:06:38
DNS Filippos Andrianopoulos GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Antonis Brekas GRE 00:29:15 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Kostas Filipou GRE 00:21:18 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Panagiotis Karakonstantopoulos GRE 00:25:40 00:00:00 01:13:05 00:00:00 00:00:00 00:00:00
DNF Simon Kennedy GBR 00:19:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nikiforos Kouris GRE 00:31:18 00:00:00 01:23:56 00:00:00 00:00:00 00:00:00
DNS Stavros Karabelas GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Kiriakos Karlos GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Dimitris Pappas GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Georgios Saraidaris GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Neofitos Tzouanakis GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Nikos Vafiadis GRE 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
ELITE WOMEN
POSITION ATHLETE FIRST ATHLETE LAST NATIONALITY SWIM T1 BIKE T2 RUN TOTAL TIME
1 Kathleen Smet BEL 00:20:57 00:00:00 01:06:31 00:00:00 00:39:23 02:06:51
2 Nathalie Daumas FRA 00:20:51 00:00:00 01:06:40 00:00:00 00:39:33 02:07:04
3 Ana Burgos ESP 00:21:58 00:00:00 01:07:16 00:00:00 00:38:20 02:07:34
4 Stephanie Deanaz FRA 00:20:54 00:00:00 01:06:35 00:00:00 00:40:41 02:08:10
5 Beth Thompson GBR 00:21:42 00:00:00 01:05:47 00:00:00 00:40:51 02:08:20
6 Delphine Py-Bilot FRA 00:20:52 00:00:00 01:06:38 00:00:00 00:41:50 02:09:20
7 Sophie Delemer FRA 00:21:46 00:00:00 01:07:27 00:00:00 00:40:37 02:09:50
8 Maribel Blanco ESP 00:22:21 00:00:00 01:09:40 00:00:00 00:39:54 02:11:55
9 Natasha Filliol CAN 00:22:07 00:00:00 01:09:52 00:00:00 00:41:15 02:13:14
10 Ana Rita Cabrita POR 00:22:12 00:00:00 01:11:15 00:00:00 00:40:07 02:13:34
11 Delphine Pelletier FRA 00:23:11 00:00:00 01:10:22 00:00:00 00:44:49 02:18:22
12 Peggy Chavardes FRA 00:21:53 00:00:00 01:11:33 00:00:00 00:46:27 02:19:53
13 Marta Gaiardelli ITA 00:22:18 00:00:00 01:11:11 00:00:00 00:47:12 02:20:41
14 Cristina Ciribon ITA 00:23:09 00:00:00 01:19:02 00:00:00 00:44:37 02:26:48
15 Patrisa Nuria ESP 00:24:50 00:00:00 01:15:47 00:00:00 00:48:06 02:28:43
16 Panagiota Kastrouni GRE 00:25:16 00:00:00 01:15:23 00:00:00 00:50:19 02:30:58
17 Hanna Walukewiz SWE 00:23:56 00:00:00 01:21:26 00:00:00 00:49:31 02:34:53
18 Verjinia Dumcheva BUL 00:21:19 00:00:00 01:20:37 00:00:00 00:53:09 02:35:05
19 Carina Hoglund SWE 00:26:13 00:00:00 01:19:10 00:00:00 00:52:36 02:37:59
20 Ageliki Thoma GRE 00:23:55 00:00:00 01:25:34 00:00:00 00:55:33 02:45:02
DNF Maria Areosa POR 00:20:56 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Vanessa Fernandes POR 00:20:55 00:00:00 01:11:33 00:00:00 00:00:00 00:00:00
DNF Evmorfia Hatzihristou GRE 00:21:51 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jane Kargotich AUS 00:20:57 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00